NFL - National Football League
Temporada Regular
AFC
East
| Time | V | D | E | % |
|---|---|---|---|---|
| 13 | 4 | 0 | .765 | |
| 12 | 5 | 0 | .706 | |
| 6 | 10 | 0 | .375 | |
| 4 | 12 | 0 | .250 |
North
| Time | V | D | E | % |
|---|---|---|---|---|
| 9 | 7 | 0 | .563 | |
| 8 | 8 | 0 | .500 | |
| 6 | 11 | 0 | .353 | |
| 5 | 12 | 0 | .294 |
South
| Time | V | D | E | % |
|---|---|---|---|---|
| 11 | 6 | 0 | .647 | |
| 10 | 6 | 0 | .625 | |
| 10 | 6 | 0 | .625 | |
| 4 | 13 | 0 | .235 |
West
| Time | V | D | E | % |
|---|---|---|---|---|
| 12 | 5 | 0 | .706 | |
| 11 | 6 | 0 | .647 | |
| 7 | 10 | 0 | .412 | |
| 4 | 13 | 0 | .235 |
NFC
East
| Time | V | D | E | % |
|---|---|---|---|---|
| 11 | 6 | 0 | .647 | |
| 6 | 10 | 1 | .382 | |
| 6 | 10 | 0 | .375 | |
| 4 | 13 | 0 | .235 |
North
| Time | V | D | E | % |
|---|---|---|---|---|
| 11 | 6 | 0 | .647 | |
| 10 | 7 | 0 | .588 | |
| 9 | 7 | 1 | .559 | |
| 7 | 9 | 0 | .438 |
South
| Time | V | D | E | % |
|---|---|---|---|---|
| 9 | 8 | 0 | .529 | |
| 8 | 8 | 0 | .500 | |
| 7 | 9 | 0 | .438 | |
| 5 | 11 | 0 | .313 |
West
| Time | V | D | E | % |
|---|---|---|---|---|
| 13 | 3 | 0 | .813 | |
| 12 | 5 | 0 | .706 | |
| 11 | 6 | 0 | .647 | |
| 4 | 13 | 0 | .235 |
Rodada 18
dom., 04/01
Dallas Cowboys
17 - 34
New York Giants
dom., 04/01
Washington Commanders
29 - 18
Philadelphia Eagles
dom., 04/01
Seattle Seahawks
13 - 3
San Francisco 49ers
dom., 04/01
Carolina Panthers
20 - 23
Tampa Bay Buccaneers
dom., 04/01
Tennessee Titans
25 - 3
Jacksonville Jaguars
dom., 04/01
Indianapolis Colts
20 - 16
Houston Texans
dom., 04/01
New Orleans Saints
24 - 10
Atlanta Falcons
dom., 04/01
New York Jets
8 - 35
Buffalo Bills
dom., 04/01
Detroit Lions
19 - 16
Chicago Bears
dom., 04/01
Cleveland Browns
20 - 18
Cincinnati Bengals
dom., 04/01
Los Angeles Chargers
3 - 19
Denver Broncos
dom., 04/01
Kansas City Chiefs
0 - 31
Las Vegas Raiders
dom., 04/01
Arizona Cardinals
45 - 17
Los Angeles Rams
dom., 04/01
Green Bay Packers
6 - 23
Minnesota Vikings
dom., 04/01
Miami Dolphins
10 - 38
New England Patriots
dom., 04/01
Baltimore Ravens
27 - 22
Pittsburgh Steelers