NBA - National Basketball Association
Temporada Regular
Conferência Leste
| # | Time | V | D | % | Seq |
|---|---|---|---|---|---|
| 1 | 28 | 9 | .757 | W2 | |
| 2 | 26 | 15 | .634 | W1 | |
| 3 | 25 | 16 | .610 | W3 | |
| 4 | 25 | 17 | .595 | W1 | |
| 5 | 26 | 18 | .591 | W4 | |
| 6 | 22 | 18 | .550 | W3 | |
| 7 | 23 | 19 | .548 | W1 | |
| 8 | 19 | 20 | .487 | L4 | |
| 9 | 20 | 22 | .476 | L1 | |
| 10 | 19 | 21 | .475 | W3 | |
| 11 | 17 | 24 | .415 | W3 | |
| 12 | 15 | 25 | .375 | L3 | |
| 13 | 11 | 30 | .268 | L5 | |
| 14 | 10 | 29 | .256 | W1 | |
| 15 | 11 | 33 | .250 | L1 |
Conferência Oeste
| # | Time | V | D | % | Seq |
|---|---|---|---|---|---|
| 1 | 30 | 8 | .789 | W1 | |
| 2 | 26 | 11 | .703 | W2 | |
| 3 | 18 | 8 | .692 | W3 | |
| 4 | 27 | 13 | .675 | L1 | |
| 5 | 25 | 14 | .641 | L1 | |
| 6 | 23 | 15 | .605 | W1 | |
| 7 | 24 | 16 | .600 | W1 | |
| 8 | 14 | 12 | .538 | L3 | |
| 9 | 11 | 14 | .440 | L2 | |
| 10 | 16 | 23 | .410 | L1 | |
| 11 | 15 | 23 | .395 | L3 | |
| 12 | 12 | 25 | .324 | L2 | |
| 13 | 10 | 35 | .222 | L1 | |
| 14 | 5 | 20 | .200 | L4 | |
| 15 | 0 | 0 | .000 | - |
Hoje, 28 de janeiro
LA Clippers
00:00
Utah Jazz
Los Angeles Lakers
21:00
Cleveland Cavaliers
Chicago Bulls
21:00
Indiana Pacers
Atlanta Hawks
21:30
Boston Celtics
New York Knicks
21:30
Toronto Raptors
Orlando Magic
21:30
Miami Heat
Charlotte Hornets
22:00
Memphis Grizzlies
Minnesota Timberwolves
22:30
Dallas Mavericks
Golden State Warriors
23:00
Utah Jazz
San Antonio Spurs
23:30
Houston Rockets